ARTyFacts! A lot of art...a few interesting facts. Updated weekly.
Monday, January 03, 2005
Disaster Relief. This week's Illustration Friday. Charity work is something near and dear to my heart. The outpouring of care and financial relief has brightened my feeling about people. This picture will be re-done eventually in water colours to take out the harshness. I just had to sit right down and draw as soon as Penelope put the word out there.
Subscribe to:
Post Comments (Atom)
About Me
- Ellen
- Delaware, United States
- I'm a professional artist, a wife, a step-mother, grand-mother, friend, Ms. Fix-it, older sister and a daughter. A regular "person in progress!" Oh yah, and I draw alot! Copyright 2010-2012.
Blog Archive
-
►
2013
(2)
- ► 12/01 - 12/08 (1)
- ► 09/01 - 09/08 (1)
-
►
2012
(1)
- ► 02/19 - 02/26 (1)
-
►
2011
(2)
- ► 11/06 - 11/13 (1)
- ► 07/24 - 07/31 (1)
-
►
2010
(3)
- ► 08/29 - 09/05 (1)
- ► 06/20 - 06/27 (2)
-
►
2009
(14)
- ► 12/27 - 01/03 (1)
- ► 09/06 - 09/13 (1)
- ► 08/30 - 09/06 (1)
- ► 08/16 - 08/23 (1)
- ► 07/19 - 07/26 (1)
- ► 04/26 - 05/03 (1)
- ► 04/19 - 04/26 (1)
- ► 04/12 - 04/19 (1)
- ► 04/05 - 04/12 (1)
- ► 03/22 - 03/29 (1)
- ► 02/08 - 02/15 (1)
- ► 02/01 - 02/08 (1)
- ► 01/25 - 02/01 (1)
- ► 01/04 - 01/11 (1)
-
►
2008
(46)
- ► 12/21 - 12/28 (2)
- ► 12/14 - 12/21 (1)
- ► 12/07 - 12/14 (1)
- ► 11/16 - 11/23 (2)
- ► 11/09 - 11/16 (1)
- ► 11/02 - 11/09 (1)
- ► 10/26 - 11/02 (1)
- ► 10/19 - 10/26 (1)
- ► 10/05 - 10/12 (2)
- ► 09/28 - 10/05 (1)
- ► 09/14 - 09/21 (4)
- ► 09/07 - 09/14 (2)
- ► 08/31 - 09/07 (1)
- ► 08/17 - 08/24 (2)
- ► 08/10 - 08/17 (1)
- ► 07/27 - 08/03 (1)
- ► 07/20 - 07/27 (2)
- ► 07/13 - 07/20 (2)
- ► 06/29 - 07/06 (2)
- ► 06/01 - 06/08 (1)
- ► 05/18 - 05/25 (1)
- ► 05/11 - 05/18 (1)
- ► 05/04 - 05/11 (2)
- ► 04/27 - 05/04 (1)
- ► 04/20 - 04/27 (1)
- ► 04/06 - 04/13 (1)
- ► 03/30 - 04/06 (2)
- ► 03/23 - 03/30 (1)
- ► 03/09 - 03/16 (1)
- ► 03/02 - 03/09 (1)
- ► 02/10 - 02/17 (1)
- ► 01/20 - 01/27 (1)
- ► 01/13 - 01/20 (1)
-
►
2007
(34)
- ► 12/02 - 12/09 (1)
- ► 11/18 - 11/25 (2)
- ► 11/04 - 11/11 (2)
- ► 10/28 - 11/04 (1)
- ► 10/21 - 10/28 (1)
- ► 10/14 - 10/21 (1)
- ► 09/30 - 10/07 (2)
- ► 09/23 - 09/30 (1)
- ► 09/02 - 09/09 (1)
- ► 07/08 - 07/15 (1)
- ► 06/24 - 07/01 (1)
- ► 06/17 - 06/24 (1)
- ► 06/10 - 06/17 (1)
- ► 05/06 - 05/13 (2)
- ► 04/22 - 04/29 (1)
- ► 04/15 - 04/22 (1)
- ► 04/08 - 04/15 (1)
- ► 04/01 - 04/08 (1)
- ► 03/25 - 04/01 (1)
- ► 03/18 - 03/25 (2)
- ► 03/04 - 03/11 (1)
- ► 02/18 - 02/25 (1)
- ► 02/11 - 02/18 (1)
- ► 02/04 - 02/11 (1)
- ► 01/28 - 02/04 (1)
- ► 01/21 - 01/28 (1)
- ► 01/14 - 01/21 (2)
- ► 01/07 - 01/14 (1)
-
►
2006
(55)
- ► 12/31 - 01/07 (1)
- ► 12/24 - 12/31 (1)
- ► 12/17 - 12/24 (1)
- ► 12/10 - 12/17 (1)
- ► 12/03 - 12/10 (2)
- ► 11/19 - 11/26 (2)
- ► 11/12 - 11/19 (1)
- ► 11/05 - 11/12 (2)
- ► 10/29 - 11/05 (1)
- ► 10/22 - 10/29 (2)
- ► 10/15 - 10/22 (2)
- ► 10/08 - 10/15 (1)
- ► 10/01 - 10/08 (1)
- ► 09/24 - 10/01 (1)
- ► 09/10 - 09/17 (1)
- ► 09/03 - 09/10 (2)
- ► 08/20 - 08/27 (2)
- ► 08/13 - 08/20 (1)
- ► 08/06 - 08/13 (1)
- ► 07/30 - 08/06 (1)
- ► 07/23 - 07/30 (1)
- ► 07/16 - 07/23 (1)
- ► 07/09 - 07/16 (1)
- ► 07/02 - 07/09 (1)
- ► 06/11 - 06/18 (1)
- ► 05/28 - 06/04 (2)
- ► 05/21 - 05/28 (1)
- ► 05/14 - 05/21 (1)
- ► 05/07 - 05/14 (1)
- ► 04/23 - 04/30 (2)
- ► 04/16 - 04/23 (1)
- ► 04/09 - 04/16 (1)
- ► 03/26 - 04/02 (2)
- ► 03/19 - 03/26 (1)
- ► 03/05 - 03/12 (2)
- ► 02/26 - 03/05 (1)
- ► 02/19 - 02/26 (1)
- ► 02/05 - 02/12 (2)
- ► 01/22 - 01/29 (1)
- ► 01/15 - 01/22 (2)
- ► 01/08 - 01/15 (2)
-
▼
2005
(88)
- ► 12/25 - 01/01 (2)
- ► 12/18 - 12/25 (3)
- ► 12/11 - 12/18 (1)
- ► 12/04 - 12/11 (1)
- ► 11/27 - 12/04 (1)
- ► 11/20 - 11/27 (2)
- ► 11/13 - 11/20 (1)
- ► 11/06 - 11/13 (1)
- ► 10/23 - 10/30 (4)
- ► 10/16 - 10/23 (1)
- ► 10/09 - 10/16 (2)
- ► 09/25 - 10/02 (3)
- ► 09/11 - 09/18 (2)
- ► 09/04 - 09/11 (1)
- ► 08/28 - 09/04 (1)
- ► 08/21 - 08/28 (1)
- ► 08/14 - 08/21 (1)
- ► 08/07 - 08/14 (4)
- ► 07/24 - 07/31 (2)
- ► 07/17 - 07/24 (1)
- ► 07/10 - 07/17 (1)
- ► 07/03 - 07/10 (1)
- ► 06/26 - 07/03 (1)
- ► 06/19 - 06/26 (1)
- ► 06/12 - 06/19 (1)
- ► 06/05 - 06/12 (1)
- ► 05/29 - 06/05 (1)
- ► 05/22 - 05/29 (1)
- ► 05/15 - 05/22 (2)
- ► 05/08 - 05/15 (1)
- ► 05/01 - 05/08 (1)
- ► 04/24 - 05/01 (3)
- ► 04/10 - 04/17 (3)
- ► 04/03 - 04/10 (3)
- ► 03/27 - 04/03 (1)
- ► 03/20 - 03/27 (8)
- ► 03/13 - 03/20 (3)
- ► 03/06 - 03/13 (1)
- ► 02/20 - 02/27 (4)
- ► 02/13 - 02/20 (3)
- ► 02/06 - 02/13 (2)
- ► 01/30 - 02/06 (2)
- ► 01/23 - 01/30 (2)
- ► 01/16 - 01/23 (2)
- ► 01/09 - 01/16 (3)
-
►
2004
(38)
- ► 12/26 - 01/02 (2)
- ► 12/19 - 12/26 (3)
- ► 12/12 - 12/19 (1)
- ► 12/05 - 12/12 (3)
- ► 11/21 - 11/28 (9)
- ► 11/07 - 11/14 (1)
- ► 10/31 - 11/07 (5)
- ► 10/24 - 10/31 (13)
- ► 10/17 - 10/24 (1)
2 comments:
PLEASE double click to see better!
very nice...I like your rainbows as symbols of love and giving...rainbows are a favorite symbol of mine, along with mermaids and ladybugs...
violetismycolor
Post a Comment